- December 18, 2023
2:00 pm - 3:00 pm - February 20, 2023
2:00 pm - 3:00 pm - February 27, 2023
2:00 pm - 3:00 pm - March 6, 2023
2:00 pm - 3:00 pm - March 13, 2023
2:00 pm - 3:00 pm - March 20, 2023
2:00 pm - 3:00 pm - March 27, 2023
2:00 pm - 3:00 pm - April 3, 2023
2:00 pm - 3:00 pm - April 10, 2023
2:00 pm - 3:00 pm - April 17, 2023
2:00 pm - 3:00 pm - April 24, 2023
2:00 pm - 3:00 pm - May 1, 2023
2:00 pm - 3:00 pm - May 8, 2023
2:00 pm - 3:00 pm - May 15, 2023
2:00 pm - 3:00 pm - May 22, 2023
2:00 pm - 3:00 pm - June 5, 2023
2:00 pm - 3:00 pm - June 12, 2023
2:00 pm - 3:00 pm - June 19, 2023
2:00 pm - 3:00 pm - June 26, 2023
2:00 pm - 3:00 pm - July 3, 2023
2:00 pm - 3:00 pm - July 10, 2023
2:00 pm - 3:00 pm - July 17, 2023
2:00 pm - 3:00 pm - July 24, 2023
2:00 pm - 3:00 pm - July 31, 2023
2:00 pm - 3:00 pm - August 7, 2023
2:00 pm - 3:00 pm - August 14, 2023
2:00 pm - 3:00 pm - August 21, 2023
2:00 pm - 3:00 pm - August 28, 2023
2:00 pm - 3:00 pm - September 11, 2023
2:00 pm - 3:00 pm - September 18, 2023
2:00 pm - 3:00 pm - September 25, 2023
2:00 pm - 3:00 pm - October 2, 2023
2:00 pm - 3:00 pm - October 9, 2023
2:00 pm - 3:00 pm - October 16, 2023
2:00 pm - 3:00 pm - October 23, 2023
2:00 pm - 3:00 pm - October 30, 2023
2:00 pm - 3:00 pm - November 6, 2023
2:00 pm - 3:00 pm - November 13, 2023
2:00 pm - 3:00 pm - November 20, 2023
2:00 pm - 3:00 pm - November 27, 2023
2:00 pm - 3:00 pm - December 4, 2023
2:00 pm - 3:00 pm - January 8, 2024
2:00 pm - 3:00 pm - January 15, 2024
2:00 pm - 3:00 pm - January 22, 2024
2:00 pm - 3:00 pm - January 29, 2024
2:00 pm - 3:00 pm - February 5, 2024
2:00 pm - 3:00 pm - February 12, 2024
2:00 pm - 3:00 pm - February 19, 2024
2:00 pm - 3:00 pm - February 26, 2024
2:00 pm - 3:00 pm - March 4, 2024
2:00 pm - 3:00 pm - March 11, 2024
2:00 pm - 3:00 pm - March 22, 2024
2:00 pm - 3:00 pm - March 29, 2024
2:00 pm - 3:00 pm - April 5, 2024
2:00 pm - 3:00 pm - April 12, 2024
2:00 pm - 3:00 pm - April 19, 2024
2:00 pm - 3:00 pm - April 26, 2024
2:00 pm - 3:00 pm - May 3, 2024
2:00 pm - 3:00 pm - May 10, 2024
2:00 pm - 3:00 pm - May 17, 2024
2:00 pm - 3:00 pm - May 24, 2024
2:00 pm - 3:00 pm - June 7, 2024
2:00 pm - 3:00 pm - June 14, 2024
2:00 pm - 3:00 pm - June 21, 2024
2:00 pm - 3:00 pm - June 28, 2024
2:00 pm - 3:00 pm
If you have a coming soon listing or a hot new property on the market, please join us every Monday for a chance to pitch your listings other Berkshire Hathaway HomeServices Florida Properties Group agents.
Why should you join in?
- Give your Buyers the BHHS edge!
- Find the Hidden Properties not on the market yet.
- Promote your coming soon listings.
- Share buyer needs!
- Stay on top of the latest inventory available!
This weekly call will be hosted by Guy Elazar on Microsoft Teams. A list of all the pitches will be available after the call.
Join this recurring Teams meeting on the web by visiting: https://www.microsoft.com/en-us/microsoft-teams/join-a-meeting?rtc=1
Use Meeting ID: 232 871 411 487 and Passcode: 7hsmeV